| Sec Lv |
Ore |
ISK/m3 |
| 1 | | Veldspar | 0,00 |
| 0.7 | Luminous | Kernite | 0,00 |
| 0.7 | | Kernite | 0,00 |
| 0.7 | Golden | Omber | 0,00 |
| 0.7 | Silvery | Omber | 0,00 |
| 0.7 | Fiery | Kernite | 0,00 |
| 0.4 | | Jaspet | 0,00 |
| 0.2 | Vivid | Hemorphite | 0,00 |
| 0.2 | | Hemorphite | 0,00 |
| 0.4 | Pristine | Jaspet | 0,00 |
| 0.4 | Pure | Jaspet | 0,00 |
| 0.7 | | Omber | 0,00 |
| 0.9 | Rich | Plagioclase | 0,00 |
| 1 | Condensed | Scordite | 0,00 |
| 1 | | Scordite | 0,00 |
| 1 | Dense | Veldspar | 0,00 |
| 1 | Concentrated | Veldspar | 0,00 |
| 1 | Massive | Scordite | 0,00 |
| 0.9 | | Pyroxeres | 0,00 |
| 0.9 | Azure | Plagioclase | 0,00 |
| 0.9 | | Plagioclase | 0,00 |
| 0.9 | Viscous | Pyroxeres | 0,00 |
| 0.9 | Solid | Pyroxeres | 0,00 |
| 0.2 | Radiant | Hemorphite | 0,00 |
| 0.2 | | Hedbergite | 0,00 |
| -0.55 | Prime | Arkonor | 0,00 |
| -0.55 | Crimson | Arkonor | 0,00 |
| -0.55 | | Arkonor | 0,00 |
| -0.45 | Monoclinic | Bistot | 0,00 |
| -0.35 | | Crokite | 0,00 |
| -0.35 | Sharp | Crokite | 0,00 |
| -0.75 | Vitreous | Mercoxit | 0,00 |
| -0.75 | Magma | Mercoxit | 0,00 |
| -0.75 | | Mercoxit | 0,00 |
| -0.35 | Crystalline | Crokite | 0,00 |
| -0.45 | Triclinic | Bistot | 0,00 |
| -0.45 | | Bistot | 0,00 |
| -0.25 | Iridescent | Gneiss | 0,00 |
| -0.25 | | Gneiss | 0,00 |
| 0.2 | Glazed | Hedbergite | 0,00 |
| 0.2 | Vitric | Hedbergite | 0,00 |
| -0.25 | Prismatic | Gneiss | 0,00 |
| -0.25 | | Dark Ochre | 0,00 |
| -0.25 | Gleaming | Spodumain | 0,00 |
| -0.25 | Bright | Spodumain | 0,00 |
| -0.25 | | Spodumain | 0,00 |
| -0.25 | Onyx | Dark Ochre | 0,00 |
| -0.25 | Obsidian | Dark Ochre | 0,00 |
| Mineral |
ISK |
| Tritanium | 0.00 |
| Pyerite | 0.00 |
| Mexallon | 0.00 |
| Isogen | 0.00 |
| Nocxium | 0.00 |
| Zydrine | 0.00 |
| Megacyte | 0.00 |
| Morphite | 0.00 |